Premier League
| 1. Chelsea | 11 | 8 | 1 | 2 | 27–5 | +22 | 25 |
| 2. Manchester United | 11 | 6 | 5 | – | 24–13 | +11 | 23 |
| 3. Arsenal | 11 | 6 | 2 | 3 | 22–11 | +11 | 20 |
| 4. Manchester City | 11 | 6 | 2 | 3 | 15–10 | +5 | 20 |
| 5. Newcastle | 11 | 5 | 2 | 4 | 20–14 | +6 | 17 |
| 6. Tottenham | 12 | 4 | 4 | 4 | 14–15 | –1 | 16 |
| 7. Sunderland | 12 | 3 | 7 | 2 | 12–13 | –1 | 16 |
| 8. Bolton | 11 | 3 | 6 | 2 | 17–16 | +1 | 15 |
| 9. Liverpool | 11 | 4 | 3 | 4 | 12–14 | –2 | 15 |
| 10. West Bromwich Albion | 11 | 4 | 3 | 4 | 14–19 | –5 | 15 |
| 11. Everton | 11 | 3 | 5 | 3 | 12–10 | +2 | 14 |
| 12. Blackpool | 11 | 4 | 2 | 5 | 17–23 | –6 | 14 |
| 13. Fulham | 11 | 2 | 7 | 2 | 13–12 | +1 | 13 |
| 14. Aston Villa | 11 | 3 | 4 | 4 | 10–14 | –4 | 13 |
| 15. Stoke City | 12 | 4 | 1 | 7 | 13–18 | –5 | 13 |
| 16. Blackburn | 11 | 3 | 3 | 5 | 11–13 | –2 | 12 |
| 17. Birmingham | 12 | 2 | 6 | 4 | 14–17 | –3 | 12 |
| 18. Wigan | 11 | 2 | 4 | 5 | 8–20 | –12 | 10 |
| 19. Wolverhampton | 11 | 2 | 3 | 6 | 11–18 | –7 | 9 |
| 20. West Ham | 11 | 1 | 4 | 6 | 9–20 | –11 |
7 |
-------------------------------------------------------------------------------------------------------------------------------------------
La Liga
| 1. Real Madrid | 10 | 8 | 2 | – | 27–5 | +22 | 26 |
| 2. Barcelona | 10 | 8 | 1 | 1 | 22–7 | +15 | 25 |
| 3. Villarreal | 10 | 7 | 2 | 1 | 21–8 | +13 | 23 |
| 4. Espanyol | 10 | 6 | – | 4 | 9–13 | –4 | 18 |
| 5. Valencia | 10 | 5 | 2 | 3 | 14–11 | +3 | 17 |
| 6. Sevilla | 10 | 5 | 2 | 3 | 16–16 | 0 | 17 |
| 7. Real Sociedad | 10 | 5 | 1 | 4 | 13–12 | +1 | 16 |
| 8. Atlético Madrid | 10 | 4 | 2 | 4 | 13–12 | +1 | 14 |
| 9. Mallorca | 10 | 4 | 2 | 4 | 11–12 | –1 | 14 |
| 10. Athletic Bilbao | 10 | 4 | 1 | 5 | 18–18 | 0 | 13 |
| 11. Getafe | 10 | 4 | 1 | 5 | 15–16 | –1 | 13 |
| 12. Osasuna | 10 | 3 | 3 | 4 | 11–10 | +1 | 12 |
| 13. Sporting Gijón | 10 | 2 | 4 | 4 | 10–16 | –6 | 10 |
| 14. Santander | 10 | 3 | 1 | 6 | 9–16 | –7 | 10 |
| 15. Deportivo | 10 | 2 | 4 | 4 | 8–15 | –7 | 10 |
| 16. Almería | 10 | 1 | 6 | 3 | 8–9 | –1 | 9 |
| 17. Hércules | 10 | 2 | 3 | 5 | 9–15 | –6 | 9 |
| 18. Levante | 10 | 2 | 2 | 6 | 10–18 | –8 | 8 |
| 19. Zaragoza | 10 | 1 | 4 | 5 | 10–17 | –7 | 7 |
| 20. Málaga | 10 | 2 | 1 | 7 | 14–22 | –8 | 7 |
Serie A
| 1. Lazio | 10 | 7 | 1 | 2 | 13–8 | +5 | 22 |
| 2. Milan | 10 | 6 | 2 | 2 | 17–10 | +7 | 20 |
| 3. Internazionale | 10 | 5 | 4 | 1 | 12–5 | +7 | 19 |
| 4. Juventus | 10 | 5 | 3 | 2 | 21–11 | +10 | 18 |
| 5. Napoli | 10 | 5 | 3 | 2 | 17–11 | +6 | 18 |
| 6. Sampdoria | 10 | 3 | 6 | 1 | 11–8 | +3 | 15 |
| 7. Roma | 10 | 4 | 3 | 3 | 11–12 | –1 | 15 |
| 8. Chievo | 10 | 4 | 2 | 4 | 11–10 | +1 | 14 |
| 9. Udinese | 10 | 4 | 2 | 4 | 9–11 | –2 | 14 |
| 10. Fiorentina | 10 | 3 | 3 | 4 | 10–10 | 0 | 12 |
| 11. Palermo | 9 | 3 | 2 | 4 | 15–13 | +2 | 11 |
| 12. Cagliari | 10 | 2 | 5 | 3 | 11–9 | +2 | 11 |
| 13. Catania | 10 | 2 | 5 | 3 | 8–8 | 0 | 11 |
| 14. Genoa | 9 | 3 | 2 | 4 | 8–10 | –2 | 11 |
| 15. Bologna | 10 | 2 | 5 | 3 | 10–14 | –4 | 11 |
| 16. Lecce | 10 | 3 | 2 | 5 | 7–17 | –10 | 11 |
| 17. Brescia | 10 | 3 | 1 | 6 | 9–13 | –4 | 10 |
| 18. Parma | 10 | 1 | 5 | 4 | 6–10 | –4 | 8 |
| 19. Cesena | 10 | 2 | 2 | 6 | 7–14 | –7 | 8 |
| 20. Bari | 10 | 2 | 2 | 6 | 9–18 | –9 | 8 |
Szavazás